| Final/OT | 1 | 2 | 3 | OT | T |
|---|---|---|---|---|---|
| ChicagoBlackhawks | 1 | 1 | 2 | 0 | 4 |
| BostonBruins | 1 | 1 | 2 | 1 | 5 |
NHL scores oct 31
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| St LouisBlues | 1 | 1 | 3 | 5 |
| DetroitRed Wings | 1 | 2 | 1 | 4 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EdmontonOilers | 0 | 3 | 1 | 4 |
| New YorkIslanders | 0 | 0 | 0 | 0 |
| Final/SO | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| Tampa BayLightning | 1 | 2 | 1 | 0 | 0 | 4 |
| NashvillePredators | 1 | 2 | 1 | 0 | 1 | 5 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BuffaloSabres | 1 | 1 | 1 | 3 |
| Los AngelesKings | 0 | 1 | 1 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OttawaSenators | 1 | 3 | 1 | 5 |
| San JoseSharks | 1 | 0 | 0 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PittsburghPenguins | 2 | 1 | 1 | 4 |
| MontréalCanadiens | 2 | 3 | 0 | 5 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TorontoMaple Leafs | 1 | 2 | 1 | 4 |
| VancouverCanucks | 1 | 0 | 1 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ColumbusBlue Jackets | 0 | 0 | 1 | 1 |
| DallasStars | 2 | 0 | 1 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CalgaryFlames | 0 | 1 | 1 | 2 |
| ColoradoAvalanche | 1 | 3 | 1 | 5 |
Scores update every few minutes while games are on. Bets are graded from the final score.