| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ArizonaWildcats | 3 | 14 | 6 | 3 | 26 |
| Texas TechRed Raiders | 7 | 3 | 14 | 10 | 34 |
College Football scores oct 31
Final
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WisconsinBadgers | 0 | 0 | 0 | 0 | 0 |
| IowaHawkeyes | 10 | 10 | 10 | 0 | 30 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SMUMustangs | 10 | 0 | 7 | 10 | 27 |
| SyracuseOrange | 7 | 13 | 0 | 10 | 30 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IllinoisFighting Illini | 0 | 7 | 3 | 10 | 20 |
| MarylandTerrapins | 7 | 0 | 7 | 3 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Boston CollegeEagles | 2 | 0 | 0 | 0 | 2 |
| DukeBlue Devils | 13 | 14 | 14 | 6 | 47 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CaliforniaGolden Bears | 0 | 10 | 0 | 0 | 10 |
| NC StateWolfpack | 7 | 3 | 14 | 7 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UABBlazers | 10 | 0 | 0 | 0 | 10 |
| South FloridaBulls | 0 | 17 | 3 | 10 | 30 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bowling GreenFalcons | 7 | 3 | 0 | 0 | 10 |
| Western MichiganBroncos | 7 | 7 | 3 | 6 | 23 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Notre DameFighting Irish | 7 | 7 | 14 | 7 | 35 |
| NavyMidshipmen | 3 | 10 | 0 | 0 | 13 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MichiganWolverines | 7 | 7 | 7 | 7 | 28 |
| RutgersScarlet Knights | 3 | 10 | 0 | 8 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AuburnTigers | 0 | 9 | 6 | 0 | 15 |
| Ole MissRebels | 0 | 14 | 10 | 21 | 45 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MarshallThundering Herd | 17 | 10 | 3 | 6 | 36 |
| Old DominionMonarchs | 7 | 3 | 7 | 6 | 23 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Kansas StateWildcats | 0 | 7 | 7 | 7 | 3 | 24 |
| ColoradoBuffaloes | 7 | 0 | 7 | 7 | 6 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Coastal CarolinaChanticleers | 0 | 17 | 14 | 0 | 31 |
| Georgia StatePanthers | 3 | 3 | 0 | 14 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Louisiana TechBulldogs | 7 | 21 | 7 | 0 | 35 |
| South AlabamaJaguars | 14 | 6 | 0 | 0 | 20 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UConnHuskies | 0 | 14 | 6 | 6 | 26 |
| Air ForceFalcons | 14 | 7 | 7 | 7 | 35 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TempleOwls | 0 | 3 | 3 | 3 | 9 |
| East CarolinaPirates | 7 | 3 | 7 | 0 | 17 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| StanfordCardinal | 0 | 17 | 7 | 0 | 24 |
| LouisvilleCardinals | 7 | 17 | 21 | 7 | 52 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FloridaGators | 0 | 0 | 0 | 8 | 8 |
| GeorgiaBulldogs | 7 | 17 | 0 | 3 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NorthwesternWildcats | 10 | 10 | 3 | 3 | 26 |
| OregonDucks | 3 | 10 | 7 | 14 | 34 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Arizona StateSun Devils | 0 | 3 | 14 | 3 | 20 |
| BYUCougars | 7 | 10 | 0 | 10 | 27 |
| Final/OT | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MinnesotaGolden Gophers | 3 | 7 | 0 | 6 | 0 | 16 |
| IndianaHoosiers | 7 | 0 | 3 | 6 | 7 | 23 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KansasJayhawks | 3 | 10 | 0 | 3 | 16 |
| TCUHorned Frogs | 0 | 0 | 14 | 8 | 22 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Florida InternationalPanthers | 0 | 0 | 0 | 10 | 10 |
| LibertyFlames | 7 | 21 | 14 | 7 | 49 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Colorado StateRams | 0 | 0 | 6 | 8 | 14 |
| Utah StateAggies | 10 | 7 | 7 | 7 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTEPMiners | 7 | 0 | 0 | 0 | 7 |
| North Dakota StateBison | 0 | 10 | 7 | 14 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Southern MississippiGolden Eagles | 0 | 10 | 17 | 8 | 35 |
| UL MonroeWarhawks | 0 | 0 | 7 | 14 | 21 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| VirginiaCavaliers | 0 | 0 | 7 | 0 | 7 |
| Wake ForestDemon Deacons | 10 | 10 | 24 | 7 | 51 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UtahUtes | 14 | 28 | 7 | 0 | 49 |
| CincinnatiBearcats | 3 | 3 | 13 | 6 | 25 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| New MexicoLobos | 0 | 14 | 7 | 0 | 21 |
| San Jose StateSpartans | 3 | 6 | 0 | 7 | 16 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| South CarolinaGamecocks | 7 | 21 | 7 | 7 | 42 |
| OklahomaSooners | 0 | 10 | 0 | 15 | 25 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NevadaWolf Pack | 0 | 0 | 0 | 0 | 0 |
| UCLABruins | 10 | 7 | 7 | 3 | 27 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PurdueBoilermakers | 7 | 7 | 0 | 3 | 17 |
| Penn StateNittany Lions | 14 | 7 | 3 | 7 | 31 |
| Final | T |
|---|---|
| AppalachianState Mountaineers | 3 |
| Georgia SouthernEagles | 19 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ClemsonTigers | 10 | 13 | 3 | 10 | 36 |
| Florida StateSeminoles | 7 | 3 | 0 | 14 | 24 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oklahoma StateCowboys | 14 | 7 | 7 | 21 | 49 |
| Iowa StateCyclones | 7 | 17 | 14 | 13 | 51 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washington StateCougars | 7 | 7 | 0 | 6 | 20 |
| San Diego StateAztecs | 7 | 10 | 3 | 6 | 26 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MiamiHurricanes | 7 | 10 | 7 | 14 | 38 |
| North CarolinaTar Heels | 0 | 14 | 7 | 14 | 35 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ohio StateBuckeyes | 3 | 6 | 0 | 9 | 18 |
| USCTrojans | 14 | 6 | 7 | 3 | 30 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Mississippi StateBulldogs | 0 | 0 | 3 | 0 | 3 |
| TexasLonghorns | 7 | 10 | 7 | 7 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Georgia TechYellow Jackets | 0 | 3 | 0 | 8 | 11 |
| PittsburghPanthers | 3 | 14 | 3 | 14 | 34 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MissouriTigers | 10 | 3 | 14 | 7 | 34 |
| ArkansasRazorbacks | 0 | 7 | 0 | 3 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WashingtonHuskies | 0 | 3 | 0 | 14 | 17 |
| NebraskaCornhuskers | 7 | 0 | 0 | 3 | 10 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ArmyBlack Knights | 7 | 7 | 8 | 0 | 22 |
| MemphisTigers | 14 | 14 | 7 | 14 | 49 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Texas StateBobcats | 0 | 3 | 22 | 20 | 45 |
| Boise StateBroncos | 7 | 21 | 0 | 18 | 46 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northern IllinoisHuskies | 14 | 3 | 7 | 0 | 24 |
| UNLVRebels | 10 | 14 | 7 | 0 | 31 |
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Oregon StateBeavers | 3 | 6 | 7 | 6 | 22 |
| Fresno StateBulldogs | 7 | 14 | 17 | 0 | 38 |
Scores update every few minutes while games are on. Bets are graded from the final score.