| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| New JerseyDevils | 2 | 2 | 1 | 5 |
| VegasGolden Knights | 2 | 0 | 0 | 2 |
NHL scores oct 30
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WinnipegJets | 0 | 1 | 1 | 2 |
| FloridaPanthers | 1 | 2 | 2 | 5 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SeattleKraken | 1 | 1 | 0 | 2 |
| CalgaryFlames | 1 | 3 | 2 | 6 |
Scores update every few minutes while games are on. Bets are graded from the final score.