| Final | T |
|---|---|
| Hapoel Tel Aviv | 83 |
| Dubai Basketball | 97 |
EuroLeague scores oct 30
Final
| Final | T |
|---|---|
| Panathinaikos | 68 |
| Anadolu Efes | 83 |
| Final | T |
|---|---|
| KK Partizan NIS | 80 |
| Žalgiris | 87 |
| Final | T |
|---|---|
| Saski Baskonia | 79 |
| ASVEL Lyon Villeurbanne | 94 |
| Final | T |
|---|---|
| Pallacanestro Olimpia Milano | 78 |
| Olympiacos | 84 |
| Final | T |
|---|---|
| Valencia Basket | 94 |
| FC Barcelona Bàsquet | 98 |
| Final | T |
|---|---|
| Beşiktaş J.K. | 103 |
| Virtus Segafredo Bologna | 101 |
Scores update every few minutes while games are on. Bets are graded from the final score.