| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| WinnipegJets | 0 | 0 | 0 | 0 |
| CarolinaHurricanes | 1 | 4 | 2 | 7 |
NHL scores yesterday
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MinnesotaWild | 2 | 0 | 3 | 5 |
| WashingtonCapitals | 0 | 1 | 0 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UtahMammoth | 1 | 0 | 2 | 3 |
| PhiladelphiaFlyers | 1 | 2 | 3 | 6 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| EdmontonOilers | 2 | 1 | 1 | 4 |
| New YorkRangers | 0 | 1 | 0 | 1 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| OttawaSenators | 3 | 0 | 0 | 3 |
| AnaheimDucks | 0 | 3 | 3 | 6 |
Scores update every few minutes while games are on. Bets are graded from the final score.