| Final/SO | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| VegasGolden Knights | 0 | 1 | 1 | 0 | 0 | 2 |
| BostonBruins | 1 | 1 | 0 | 0 | 1 | 3 |
NHL scores today
Final
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| DetroitRed Wings | 1 | 1 | 3 | 5 |
| FloridaPanthers | 1 | 1 | 1 | 3 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ColoradoAvalanche | 2 | 2 | 1 | 5 |
| ChicagoBlackhawks | 2 | 0 | 0 | 2 |
| Final | 1 | 2 | 3 | T |
|---|---|---|---|---|
| CalgaryFlames | 1 | 0 | 1 | 2 |
| San JoseSharks | 0 | 0 | 1 | 1 |
Scores update every few minutes while games are on. Bets are graded from the final score.