| Final | T |
|---|---|
| Paris Basketball | 99 |
| Dubai Basketball | 93 |
EuroLeague scores oct 27
Final
| Final | T |
|---|---|
| FC Barcelona Bàsquet | 88 |
| FC Bayern München | 84 |
| Final | T |
|---|---|
| Maccabi Tel Aviv | 78 |
| KK Crvena zvezda | 100 |
| Final | T |
|---|---|
| Pallacanestro Olimpia Milano | 75 |
| Panathinaikos | 80 |
| Final | T |
|---|---|
| Fenerbahce SK | 78 |
| Valencia Basket | 86 |
| Final | T |
|---|---|
| Real Madrid | 104 |
| Saski Baskonia | 86 |
Scores update every few minutes while games are on. Bets are graded from the final score.