| Champions League | T |
|---|---|
| VfB Stuttgart | – |
| Galatasaray | – |
Soccer scores tomorrow
Coming up
| Champions League | T |
|---|---|
| Sporting Lisbon | – |
| Shakhtar Donetsk | – |
| Allsvenskan | T |
|---|---|
| Halmstads BK | – |
| IK Sirius | – |
| Copa del Rey | T |
|---|---|
| SD Eibar | – |
| CD Pamplona | – |
| Copa del Rey | T |
|---|---|
| Alavés | – |
| Anaitasuna | – |
| Championship | T |
|---|---|
| Stoke City | – |
| Blackburn Rovers | – |
| Championship | T |
|---|---|
| Bolton Wanderers | – |
| Charlton Athletic | – |
| Championship | T |
|---|---|
| Burnley | – |
| Queens Park Rangers | – |
| Championship | T |
|---|---|
| Norwich City | – |
| Derby County | – |
| Championship | T |
|---|---|
| Lincoln City | – |
| Watford | – |
| Championship | T |
|---|---|
| Swansea City | – |
| Portsmouth | – |
| Championship | T |
|---|---|
| Sheffield United | – |
| Preston North End | – |
| League One | T |
|---|---|
| Luton | – |
| Huddersfield Town | – |
| League One | T |
|---|---|
| Mansfield Town | – |
| Wigan Athletic | – |
| League Two | T |
|---|---|
| Oldham Athletic | – |
| Northampton Town | – |
| Champions League | T |
|---|---|
| AS Roma | – |
| Manchester United | – |
| Champions League | T |
|---|---|
| Aston Villa | – |
| Barcelona | – |
| Champions League | T |
|---|---|
| Bayern Munich | – |
| Atlético Madrid | – |
| Champions League | T |
|---|---|
| Lille | – |
| Bodø/Glimt | – |
| Champions League | T |
|---|---|
| Inter Milan | – |
| Feyenoord | – |
| Champions League | T |
|---|---|
| ŠK Slovan Bratislava | – |
| LASK | – |
| Champions League | T |
|---|---|
| Paris Saint Germain | – |
| Villarreal | – |
| Championship | T |
|---|---|
| Millwall | – |
| Birmingham City | – |
| Championship | T |
|---|---|
| Southampton | – |
| West Bromwich Albion | – |
| Brazil Série A | T |
|---|---|
| Mirassol | – |
| Chapecoense | – |
| Brazil Série A | T |
|---|---|
| Coritiba | – |
| Internacional | – |
Scores update every few minutes while games are on. Bets are graded from the final score.